Dispersions
Acrylic dispersions – are obtained by polymerization of esters of ethylene carbonic (or acrylic) acid with the addition of stabilizers and emulsifiers. Acrylic dispersions are used as the base paint component. Facades of buildings painted with this material retain their rich color and excellent shine for a long time. A thin yet durable layer of acrylic dispersion provides reliable protection against all kinds of weather impact, for example, high humidity, temperature difference and bright sunlight. It is resistant to acid and alkaline conditions.
Acrylic dispersion paintwork materials combine water repellency and vapor permeability. It means the coated surfaces retain their ability to «breathe.»
Paints and varnishes based on the acrylic dispersion are intended for protection of wooden and mineral surfaces. Both exterior and interior finishing works are performed with the use of impregnating compositions, varnishes, glossy and semi-gloss paints based on acrylic dispersions with no or very little fillers and pigments.
Styrene-acrylic dispersions. A wide range of binder materials highly demanded in various industries are developed and produced based on the styrene-acrylic dispersion.
Elasticity, vapor permeability, excellent tenacity (adhesion) to various substrates, the ability to penetrate deep into the base material and thus strengthen it, resistance to weathering, intense solar radiation.
Polyurethane dispersions are among the most commonly used products of polymer chemistry. Their main function is to create a protective layer on a variety of surfaces such as wood, metal, glass, plastic. In addition, polyurethane dispersions are used for adhesive bonding of fabrics, leather, PVC surfaces, other materials in various combinations. Covering surface is a polyurethane dispersion film which has good adhesion to wood, ceramics, fibers, glass, and becomes solid and durable (add these words). Polyurethane polymers have high performance: they are resistant to weather conditions, resistant to sticking, wear, have long-lasting elasticity. Safety and efficiency in use are due to the reduced content of co-solvents. Polyurethane dispersion is an excellent material for the production of modern protective coatings.
The prices of the products are determined individually based on the delivery methods, scope and terms of payment. Pickup or delivery from any of our warehouses is possible.
We offer you the products manufactured by Synthopol Chemie (Germany).
Leader | DESIGNATION | NATURE | C.O.,% | MFT, ° | VISCOSITY, mPas | APPLICATION | PRODUCT ORDER | TDS |
---|---|---|---|---|---|---|---|---|
Liocryl AM 432 Description Sample | A emulsion | 46 ± 1 | ок. 5 | < 1500 | Wood coatings | Add to order | ![]() | |
Liocryl AM 907 Description Sample | A emulsion | 42,5 ± 1 | < 5 | < 300 | Wood coatings | Add to order | ![]() | |
Liocryl AM 916 Description Sample | A dispersion | 34 ± 1 | 65-70 | 20 — 100 | Wood coatings | Add to order | ![]() | |
Liocryl AM 920 Description Sample | A emulsion | 40 ± 1 | ок. 42 | 20 – 200 | Furniture coatings | Add to order | ![]() | |
Liocryl AM 921 Description Sample | A emulsion | 40 ± 1 | 42 — 45 | 20 — 500 | Furniture coatings | Add to order | ![]() | |
Liocryl AM 951 Description Sample | A emulsion | 40 ± 1 | ок. 10 | 20 — 500 | Wood coatings | Add to order | ![]() | |
LiocrylХAM 3972 Description Sample | A dispersion | 45 ± 1 | ок. 8 | < 500 | Wood coatings | Add to order | ![]() | |
Liocryl DRR 2489 Description Sample | A emulsion | 45 ± 1 | ок. 5 | 20 – 500 | Wood coatings | Add to order | ![]() | |
Liocryl DRR 2459 Description Sample | С/A emulsion | 50 ± 1 | ок. 22 | 100 — 500 | Anticorrosion coatings | Add to order | ![]() | |
Liocryl DRR 2574 Description Sample | A emulsion | 45 ± 1 | ок. 60 | 20 — 500 | Anticorrosion coatings | Add to order | ![]() | |
LiocrylXAM 2827 Description Sample | A emulsion | 42 ± 1 | ок. 56 | 20 — 500 | Wood coatings | Add to order | ![]() | |
LiocrylXAM 5134 Description Sample | A emulsion | 40 ± 1 | ок. 33 | 20 — 500 | Wood coatings | Add to order | ![]() | |
LiocrylXAS 4940 Description Sample | С/A emulsion | 35 ± 1 | ок. 48 | 20 — 500 | Wood coatings | Add to order | ![]() | |
LiocrylAS 603 Description Sample | С/A emulsion | 42 ± 1 | ок. 30 | 40 – 200 | Anticorrosion coatings | Add to order | ![]() | |
Liocryl AS 610 Description Sample | С/A emulsion | 42 ± 1 | ок. 50 | 40 – 200 | Wood coatings | Add to order | ![]() | |
![]() | Liopur PFL 1130 Description Sample | PU dispersion | 30 ± 1 | ок. 20 | 20 – 500 | Furniture coatings | Add to order | ![]() |
LiopurPFL 1154 Description Sample | PU dispersion | 35 ± 2 | ок. 40 | 20 – 500 | Wood coatings | Add to order | ![]() | |
LiopurPFL 1263 Description Sample | PU dispersion | 40 ± 2 | < 5 | 20 – 500 | For elastic coatings | Add to order | ![]() | |
Liopur PFL 2366 Description Sample | PU dispersion | 35 ± 2 | ок. 35 | 20 — 500 | Furniture coatings | Add to order | ![]() | |
LiopurPFL 2966 Description Sample | PU dispersion | 50 ± 2 | < 5 | 20 – 500 | 2K systems resistant to hydrolysis for plastic | Add to order | ![]() | |
LiopurPFL 3242 Description Sample | А/PU dispersion | 35 ± 2 | ок. 30 | 20 – 400 | Add to order | ![]() | ||
Liopur 2004-422 Description Sample | A/UR emulsion | 37 ± 1 | < 20 | 20 – 500 | Polyurethane coatings | Add to order | ![]() |
* For obtaining coatings with «Blue Angel» mark designating an environmentally friendly product.