Alkyd resins
Alkyd resins are sticky, highly viscous products of brown to light yellow color. They are used for the manufacture of quick drying anticorrosive primers, highly filled organic and water based enamels, high-gloss enamels, high solid (HSO) enamels.
Depending on the amount of oil residues, they are divided into very fatty (>70%), fatty (56-70%), medium (46-55%), lean (35-45%), and extra lean (<35%) resins.
Lean alkyd resins dissolve only in aromatic hydrocarbons (solvent, xylene, toluene), fatty resins dissolve only in aliphatic HCs, medium-fat resins dissolve only in mixtures of aliphatic and aromatic hydrocarbons.
The price is calculated individually based on the scope, terms of payment and delivery. Pickup by customer or delivery from any of our warehouses is possible.
We offer you the products manufactured by Synthopol Chemie (Germany)
Leader | DESIGNATION | AS-SUPPLIED STATE | ACID VALUE | VISCOSITY mPas*; s** | OIL | APPLICATION | PRODUCT ORDER | TDS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lean alkyds | |||||||||||||
![]() | ATTALATE L 541 Description Sample | 60 % in xylene | < 25 | 140 – 200 s | 38% tall oil/tung oil | Anticorrosion coatings | Add to order | ![]() | |||||
![]() | ATTALATE L 541 Description Sample | 50 % in xylene | < 25 | 140 – 200 s | 38% tall oil/tung oil | Anticorrosion coatings | Add to order | ![]() | |||||
ATTALATE 730 Description Sample | 60 % in xylene | < 20 | 2000 – 3000 | 27% fatty acids of drying oils | Anticorrosion coatings | Add to order | ![]() | ||||||
ATTALATE AS 129 Description Sample | 60 % in xylene | < 10 | 100 – 150 s | 31% fatty acids of drying oils | Anticorrosion coatings | Add to order | ![]() | ||||||
ATTALATE ET 240 Description Sample | 60 % in xylene | < 3 | 150 – 220 s | 40% fatty acids of drying oils | Add to order | ![]() | |||||||
Medium alkyds | |||||||||||||
ATTALATE W 341 Description Образец | 75 % in BAC | < 10 | 35 – 50 s | 41% peanut oil fatty acid | Wood coatings | Add to order | ![]() | ||||||
Fatty alkyds | |||||||||||||
Synthalat SF 690 Description Sample | 75 % в уайт- спирите «D60» | < 10 | 22 – 30 s | 68% hardly yellowing fatty acids | Anticorrosion coatings | Add to order | ![]() | ||||||
Synthalat QL 1910 Description Sample | 90 % в Shellsol «D60» | < 10 | 4000 – 7000 | 70% fatty acids of vegetable oils | Quick-drying paints | Add to order | ![]() | ||||||
Synthalat QL 2060 Description Sample | 100 % | < 15 | 1500 – 4500 | 77% fatty acids of drying oils | Quick-drying paints | Add to order | ![]() | ||||||
Water based alkyds | |||||||||||||
Synthalat DRS 05-117 Description Sample | 75% in butanol/BG (1:1) | 35 — 45 | 70 – 130 s | 35% tall oil fatty acids | Add to order | ||||||||
Synthalat W 30 Description Sample | 75% in butanol/BG (2:1) | < 37-40 | 24000 – 40000 | 30% fatty acids of drying oils | Anticorrosion coatings | Add to order | ![]() | ||||||
Water emulsion alkyds | |||||||||||||
Synthalat PWM 883 Description Sample | 45% in water | — | 20 – 1500 | 45% special fatty acids | Anticorrosion coatings | Add to order | |||||||
Synthalat PWL 1147 Description Sample | 53% in water | — | 30 – 200 | 56% fatty acids of drying oils | Anticorrosion coatings | Add to order | |||||||
Synthalat PWL 926 Description Sample | 53% in water | — | 30 – 200 | 63% special fatty acids | Anticorrosion coatings | Add to order | ![]() | ||||||
Synthalat PWL 819 Description Sample | 53% in water | — | 20 – 500 | 65% tall oil fatty acids | Wood coatings | Add to order | ![]() | ||||||
Synthalat QWL 2532 Description Sample | 98,5 % in water | — | 2500 – 4500 | 72% tall oil fatty acids | Wood coatings | Add to order |
* viscosity is determined by a rotational viscometer at 23 °C, in the as-supplied state of the resin.
** assumed viscosity is determined by a viscometer with a nozzle diameter of 4 mm at a temperature of 20 °C in a 50% solution.
Abbreviations:
BAC = butyl acetate,
DMEA = dimethylethanolamine,
Ready compounds
TEA = triethanolamine